Disk Space | Unlimited SSD Nvme Space |
Bandwidth | Unlimited |
Host Websites | 5 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 3 |
RAM | 4 |
Entry Processes | 70 |
Number of Processes | 150 |
IO Limit | 10 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB( not there) |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | ✔ |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | Unlimited SSD Nvme Space |
Bandwidth | Unlimited |
Host Websites | 10 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 4 |
RAM | 6 |
Entry Processes | 150 |
Number of Processes | 150 |
IO Limit | 15 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | ✔ |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | Unlimited SSD Nvme Space |
Bandwidth | Unlimited |
Host Websites | 50 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 1 |
RAM | 3 |
Entry Processes | 50 |
Number of Processes | 100 |
IO Limit | 5 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | ✔ |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | 10 GB SSD Nvme |
Bandwidth | Unlimited |
Host Websites | 1 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 1 |
RAM | 2 |
Entry Processes | 40 |
Number of Processes | 100 |
IO Limit | 5 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | X |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | Unlimited SSD Nvme Space |
Bandwidth | Unlimited |
Host Websites | 10 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 4 |
RAM | 6 |
Entry Processes | 150 |
Number of Processes | 150 |
IO Limit | 15 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | ✔ |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | Unlimited SSD Nvme Space |
Bandwidth | Unlimited |
Host Websites | 5 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 3 |
RAM | 4 |
Entry Processes | 70 |
Number of Processes | 150 |
IO Limit | 10 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | ✔ |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | 25GB SSD NvmeDisk Space |
Bandwidth | Unlimited |
Host Websites | 3 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 2 |
RAM | 4 |
Entry Processes | 50 |
Number of Processes | 150 |
IO Limit | 5 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | X |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | 10GB SSD Nvme |
Bandwidth | Unlimited |
Host Websites | 1 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 1 |
RAM | 2 |
Entry Processes | 40 |
Number of Processes | 100 |
IO Limit | 5 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | X |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | 1GB SSD Nvme |
Bandwidth | Unlimited |
Host Websites | 1 Blog |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 1 |
RAM | 756Mb |
Entry Processes | 20 |
Number of Processes | 100 |
IO Limit | 1 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | X |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | 10 GB SSD Nvme |
Bandwidth | Unlimited |
Host Websites | 3 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 1 |
RAM | 1 |
Entry Processes | 20 |
Number of Processes | 100 |
IO Limit | 1 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | X |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | 10 GB SSD Nvme |
Bandwidth | Unlimited |
Host Websites | 3 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Virus Scanner | ✔ |
Web Application Firewall | ✔ |
Website Builder | ✔ |
14 Days Money Back | ✔ |
Server Resources | |
CPU Cores | 1 |
RAM | 1 |
Entry Processes | 20 |
Number of Processes | 100 |
IO Limit | 1 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
Webmail in Gmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | ✔ |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
NodeJS 6.17.1, 8.17.0, 9.11.2, 10.24.1, 11.15.0, 12.22.9, 14.21.2, 16.20.0, 18.16.0, 19 | ✔ |
ReactJS / AngularJS / ExpressJS | ✔ |
Django | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
Disk Space | 10 GB SSD Nvme |
Bandwidth | Unlimited |
Host Websites | 3 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Virus Scanner | ✔ |
Web Application Firewall | ✔ |
Website Builder | ✔ |
14 Days Money Back | ✔ |
Server Resources | |
CPU Cores | 1 |
RAM | 1 |
Entry Processes | 20 |
Number of Processes | 100 |
IO Limit | 1 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
Webmail in Gmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | X |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Laravel & CodeIgnitor | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
Disk Space | 25GB SSD NvmeDisk Space |
Bandwidth | Unlimited |
Host Websites | 3 |
cPanel | ✔ |
Subdomains | Unlimited |
Lifetime SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Website Builder | ✔ |
PHP 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 | ✔ |
Server Resources | |
CPU Cores | 2 |
RAM | 4 |
Entry Processes | 50 |
Number of Processes | 150 |
IO Limit | 5 Mbps |
INODE Limit | Unlimited |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Attachment Limit | 50 MB |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
Mutiple PHP | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access | X |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99.99% Server Uptime | ✔ |
Free Website Migration | ✔ |
PHP Version Manager | ✔ |
App Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Support 24x7x365 | ✔ |
Network Firewall | ✔ |
DDOS Protection | ✔ |
cPanel Accounts | 50 Account |
Disk Space | 150GB SSD |
Bandwidth | Unlimited |
Host Domains | Unlimited |
cPanel / Softaculous | ✔ |
WHM Panel | ✔ |
Custom Name Servers | ✔ |
Subdomains | Unlimited |
Free SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Server Resources | |
CPU Cores | 1 CORE |
RAM | 4GB |
Entry Processes | 80 |
Number of Processes | 150 |
IO Limit | 10MBPS |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
LiteSpeed | ✔ |
PHP 5.6,7.0,7.1,7.2,7.3,7.4 | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access (Disabled) | ✔ |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Laravel & CodeIgnitor | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99% Server Uptime | ✔ |
PHP Version Manager | ✔ |
Database Type(MariaDB/MySQL) | ✔ |
WordPress Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Phone Support | ✔ |
Chat Support | ✔ |
Ticket Support 24×7 | ✔ |
Email Support 24×7 | ✔ |
Network Firewall | ✔ |
CloudLinux Servers | ✔ |
cPanel Accounts | 10 Account |
Disk Space | 30GB SSD |
Bandwidth | Unlimited |
Host Domains | Unlimited |
cPanel / Softaculous | ✔ |
WHM Panel | ✔ |
Custom Name Servers | ✔ |
Subdomains | Unlimited |
Free SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Server Resources | |
CPU Cores | 1 CORE |
RAM | 2GB |
Entry Processes | 40 |
Number of Processes | 100 |
IO Limit | 2MBPS |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
LiteSpeed | ✔ |
PHP 5.6,7.0,7.1,7.2,7.3,7.4 | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access (Disabled) | ✔ |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Laravel & CodeIgnitor | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
E-Commerce | ✔ |
FAQ | ✔ |
Wiki | ✔ |
Statistic | |
Awstats | ✔ |
Raw Logs Statistics | ✔ |
Error Logs | ✔ |
Bandwidth Stats | ✔ |
Disk Usage Viewer | ✔ |
More Features | |
Cron Job | ✔ |
Gzip Compression | ✔ |
99% Server Uptime | ✔ |
PHP Version Manager | ✔ |
Database Type(MariaDB/MySQL) | ✔ |
WordPress Installer | ✔ |
Opencart Installer | ✔ |
Website Traffic | ✔ |
Phone Support | ✔ |
Chat Support | ✔ |
Ticket Support 24×7 | ✔ |
Email Support 24×7 | ✔ |
Network Firewall | ✔ |
CloudLinux Servers | ✔ |
cPanel Accounts | 3 Account |
Disk Space | 10GB SSD |
Bandwidth | Unlimited |
Host Domains | Unlimited |
cPanel / Softaculous | ✔ |
WHM Panel | ✔ |
Custom Name Servers | ✔ |
Subdomains | Unlimited |
Free SSL Certificates | ✔ |
MySQL Databases | Unlimited |
Email Accounts | Unlimited |
Server Resources | |
CPU Cores | 1 CORE |
RAM | 1 GB |
Entry Processes | 20 |
Number of Processes | 100 |
IO Limit | 1 Mbps |
Email Features | |
Unlimited Email Forwarderss | ✔ |
Email Autoresponders | ✔ |
Webmail | ✔ |
SMTP, POP3, IMAP | ✔ |
Server Features | |
LiteSpeed | ✔ |
PHP 5.6,7.0,7.1,7.2,7.3,7.4 | ✔ |
MySQL 5.X.X | ✔ |
HTML & CSS | ✔ |
PHP & Javascript | ✔ |
Remote MySQL(Disabled) | ✔ |
Free Monthly Backup | ✔ |
SSH Access (Disabled) | ✔ |
Indian Datacenter | ✔ |
Caching | ✔ |
FTP Accounts | ✔ |
DNS Zone Editor | ✔ |
PHP MyAdmin | ✔ |
Application & Scripts | |
Softaculous Script Installer | ✔ |
Laravel & CodeIgnitor | ✔ |
Blogs | ✔ |
Portals/CMS | ✔ |
